Cost Savings
Simple ROI To Replace N2 Cabinet
Assumptions |
||
| N2 Cost | $ ~ 0.19 / M3 | |
| Electrical Cost | $~ 0.06 / KwH | |
| N2 Cabinet Consumption | ~ 25 Lt / Min | |
| X Dry Cost | $ ~ 7 600.00 | |
Cost of Running N2 Cabinet |
||
| Consumption | 25 Lt / Min | |
or |
1 080 000 Lt / Mth | |
or |
1080 M3 / Mth | |
| Cost | $ 205.20 / Mth | $ 2462.40 / Yr |
Cost of Running X Dry |
||
| Consumption | 0.056 kW / hr | |
or |
40.32 kW / Mth | |
| Cost | $ 2.42 / Mth | $ 29.09 / Yr |
| Savings per Year | $ 2 433.31 | |
| Cost of Cabinet | $ 7 600.00 | |
| 37.5 of Months for ROI | ~3 Years |
|
