
With over 30 years experience making quality desiccant dry boxes for storing electronics, printed circuit boards and other moisture sensitive devices (MSDs), more than 1400 company users, including NASA and Intel, have selected X Dry's auto-electronic desiccant dry boxes to protect their valuable inventory.
|
||||||
![]() |
XD1-151-02 | ![]() |
||
| X1 Series | ||||
| RH Range | 2-50 | |||
| Ext Dim (cm) | 50 x 63 x 58 | |||
| Int. Dim (cm) | 49 x 56 x 53 | |||
| Cap (Liters) | 145 | |||
| Weight (kg) | 29 | |||
| Power | 21 W/h = 15.1 kW/month | |||
| Volt | 120V/60Hz | |||
| Mat | Steel body, conductive glass windows | |||
| Shelves | 3 stainless steel shelves (load capacity: 50 kg), with lock | |||
Full Digital RH Control & Temp Display. 2-50% RH |
||||